0 1 2 3 4
2405.25 Anglo American Ord Usd0.54945 -42.75000
863.00 Cadbury PLC 0.00000
225.90 3i Group PLC -4.20000
259.90 BAE Systems PLC ORD 2.5P -4.10000
179.60 Barclays PLC ORD 25p -3.75000
2723.25 British Americ Tobacco ORD 25P -6.75000
282.50 British Airways PLC ORD 25P 0.00000
259.40 Balfour Beatty PLC ORD 50P -4.70000
1277.50 BG Group PLC ORD 10P -16.00000
555.50 British Land Co PLC ORD 25P -8.50000
718.50 Bunzl PLC ORD 32 1/7P -10.50000
411.43 BP PLC sh.25 -5.28000
681.25 BSKYB Group PLC Ord 50p -2.25000
176.40 BT Group PLC Ord 5p -2.10000
1017.00 AssociatedBritFood ORD5 15/22P -5.00000
1507.50 Admiral Group PLC ORD 0.1P -12.50000
937.25 AMEC PLC ORD 50P -11.75000
333.00 Amlin PLC ORD 28.125P -7.40000
1241.00 Antofagasta PLC ORD 5P -23.00000
340.30 Alliance Trust PLC ORD 2.5P -5.00000
1553.00 Autonomy Corp PLC ORD SHS 1/3P -27.00000
352.00 Aviva PLC ORD 25P -3.80000
38.59 Cable & WirelessWrldWide ORD5P 0.02000
2004.50 BHP Billiton PLC ORD USD0.50 -35.00000
2806.75 AstrazenecaPLC ORD SHS USD0.25 -19.75000