Time now 2025-10-25 09:21
| Position | Name | Score |
|---|---|---|
| 1 | =MJR | 624817 |
| 2 | JDFAN | 612961 |
| 3 | -JDFAN | 594667 |
| 4 | BOB | 365846 |
| 5 | DANIELRB | 213760 |
| 6 | XRANBY | 171597 |
| 7 | MILES | 166010 |
| 8 | XZW | 152939 |
| 9 | YAN | 149259 |
| 10 | DRENIUS | 138130 |
| 11 | =JDF | 120563 |
| 12 | TESTING | 100987 |
| 13 | ALEXXZ | 100976 |
| 14 | CJ | 95866 |
| 15 | GOUESSE | 92459 |
| 16 | MILES | 89092 |
| 17 | A | 88081 |
| 18 | JOSE | 85578 |
| 19 | PJT | 82549 |
| 20 | FRUITSHT | 82530 |
| 21 | PHATMET | 81145 |
| 22 | CARLO | 78068 |
| 23 | AAAAAAA | 77840 |
| 24 | LECHUCK | 77774 |
| 25 | -WOZ | 77480 |
| 26 | JORDIO | 71512 |
| 27 | FIFE | 71123 |
| 28 | CARLOS | 69828 |
| 29 | XERXES | 69487 |
| 30 | GAV | 66922 |
| 31 | TELETUOB | 65588 |
| 32 | JOHNDFA | 64579 |
| 33 | ARP | 63176 |
| 34 | AARGHH | 62552 |
| 35 | MALC | 59672 |
| 36 | YESSIR | 55111 |
| 37 | ABC | 52570 |
| 38 | KRISHNA | 51730 |
| 39 | MAME | 51584 |
| 40 | STEVE | 49229 |
| 41 | ADAM VIC | 45748 |
| 42 | JAMES | 43881 |
| 43 | SECTOR | 43076 |
| 44 | KORO | 42600 |
| 45 | WALLY | 42480 |
| 46 | *YOHAN | 42359 |
| 47 | YOHAN | 42169 |
| 48 | HEMANT | 42077 |
| 49 | MILK | 37876 |
| 50 | D A N | 36640 |
| 51 | HANDMPF | 32716 |
| 52 | ANTHONY | 31966 |
| 53 | DRJKARO | 31404 |
| 54 | VIC | 30464 |
| 55 | BORODA | 29012 |
| 56 | NICEGAME | 28184 |
| 57 | DAD | 28176 |
| 58 | DOD | 27564 |
| 59 | HP | 27300 |
| 60 | SOMEBODY | 27292 |
| 61 | LOL | 26788 |
| 62 | DERHANNE | 26536 |
| 63 | DP | 25456 |
| 64 | NNNNNNNN | 24632 |
| 65 | SCHEME | 23944 |
| 66 | QUINT | 23444 |
| 67 | ARIEL | 22176 |
| 68 | DAVE | 21984 |
| 69 | HANNES | 21296 |
| 70 | =DX | 20905 |
| 71 | MARCUS | 20703 |
| 72 | DIDUMS | 20152 |
| 73 | MYSTERYS | 19888 |
| 74 | I FORGOT | 19349 |
| 75 | NEIL | 19140 |
| 76 | TOM | 18901 |
| 77 | ZOTO | 18338 |
| 78 | SHANE | 18068 |
| 79 | NO | 15821 |
| 80 | TERRIBLE | 15502 |
| 81 | HECKFIRE | 15256 |
| 82 | QWER | 14801 |
| 83 | BERTI | 14590 |
| 84 | DDDDD | 14545 |
| 85 | SPARKY | 14107 |
| 86 | BIG X | 13350 |
| 87 | TIMOTHY | 12675 |
| 88 | AAAAA | 12585 |
| 89 | LFC | 12496 |
| 90 | GAVAA | 12250 |
| 91 | OLLE | 11980 |
| 92 | X | 10742 |
| 93 | =BAD | 10624 |
| 94 | LAME NAE | 10565 |
| 95 | WAYNE | 9980 |
| 96 | GEORGES | 9967 |
| 97 | TER | 9795 |
| 98 | JOSH | 8340 |
| 99 | SMON | 8053 |
| 100 | TERRELL | 8030 |
| 101 | GGGGGGG | 7664 |
|
Play the game
-
High scores
-
Hints
Designer Mike Robinson - Images Johannes Bade Left (A) - Right (B) - Fire (Space) - Shields (other) |