| Position | Name | Score |
|---|---|---|
| 1 | A_______ | 286472 |
| 2 | MJR_____ | 233584 |
| 3 | DANIELRB | 213760 |
| 4 | XRANBY__ | 171597 |
| 5 | XZW_____ | 152939 |
| 6 | ALEXXZ__ | 100976 |
| 7 | GOUESSE_ | 92459 |
| 8 | MILES___ | 89092 |
| 9 | PJT_____ | 82549 |
| 10 | FRUITSHT | 82530 |
| 11 | CARLO___ | 78068 |
| 12 | FIFE____ | 71123 |
| 13 | CARLOS__ | 69828 |
| 14 | XERXES__ | 69487 |
| 15 | TELETUOB | 65588 |
| 16 | ARP_____ | 63176 |
| 17 | AARGHH__ | 62552 |
| 18 | MALC____ | 59672 |
| 19 | YESSIR__ | 55111 |
| 20 | ABC_____ | 52570 |
| 21 | KRISHNA_ | 51730 |
| 22 | MAME | 51584 |
| 23 | STEVE | 49229 |
| 24 | PJT_____ | 46513 |
| 25 | ADAM_VIC | 45748 |
| 26 | JAMES___ | 43881 |
| 27 | XZW_____ | 43869 |
| 28 | SECTOR__ | 43076 |
| 29 | KORO____ | 42600 |
| 30 | WALLY___ | 42480 |
| 31 | *YOHAN__ | 42359 |
| 32 | YOHAN___ | 42169 |
| 33 | HEMANT__ | 42077 |
| 34 | MILK____ | 37876 |
| 35 | D_A_N___ | 36640 |
| 36 | HANDMPF_ | 32716 |
| 37 | ANTHONY_ | 31966 |
| 38 | DRJKARO_ | 31404 |
| 39 | VIC_____ | 30464 |
| 40 | BORODA__ | 29012 |
| 41 | NICEGAME | 28184 |
| 42 | DAD_____ | 28176 |
| 43 | DOD_____ | 27564 |
| 44 | HP______ | 27300 |
| 45 | SOMEBODY | 27292 |
| 46 | LOL_____ | 26788 |
| 47 | DERHANNE | 26536 |
| 48 | DP______ | 25456 |
| 49 | NNNNNNNN | 24632 |
| 50 | SCHEME__ | 23944 |
| 51 | QUINT___ | 23444 |
| 52 | _HMMMMM_ | 22684 |
| 53 | ARIEL___ | 22176 |
| 54 | DAVE____ | 21984 |
| 55 | HANNES__ | 21296 |
| 56 | =DX | 20905 |
| 57 | MARCUS__ | 20703 |
| 58 | DIDUMS__ | 20152 |
| 59 | MYSTERYS | 19888 |
| 60 | I_FORGOT | 19349 |
| 61 | NEIL____ | 19140 |
| 62 | TOM_____ | 18901 |
| 63 | ZOTO____ | 18338 |
| 64 | SHANE___ | 18068 |
| 65 | NO______ | 15821 |
| 66 | TERRIBLE | 15502 |
| 67 | HECKFIRE | 15256 |
| 68 | QWER____ | 14801 |
| 69 | BERTI___ | 14590 |
| 70 | DDDDD___ | 14545 |
| 71 | SPARKY__ | 14107 |
| 72 | BIG_X___ | 13350 |
| 73 | TIMOTHY_ | 12675 |
| 74 | AAAAA___ | 12585 |
| 75 | LFC_____ | 12496 |
| 76 | GAVAA___ | 12250 |
| 77 | OLLE____ | 11980 |
| 78 | X_______ | 10742 |
| 79 | =BAD | 10624 |
| 80 | LAME_NAE | 10565 |
| 81 | WAYNE___ | 9980 |
| 82 | GEORGES_ | 9967 |
| 83 | TER_____ | 9795 |
| 84 | _B______ | 8869 |
| 85 | ___MARC_ | 8820 |
| 86 | JOSH____ | 8340 |
| 87 | SMON____ | 8053 |
| 88 | TERRELL_ | 8030 |
| 89 | GGGGGGG_ | 7664 |
| 90 | WRINKLES | 7000 |
| 91 | DDDDD___ | 6950 |
| 92 | HAARY___ | 5610 |
| 93 | MAGNUS__ | 5236 |
| 94 | DDSDSSAS | 4983 |
| 95 | LOLZ_COL | 4800 |
| 96 | SMILE___ | 4350 |
| 97 | T_MAN___ | 3400 |
| 98 | FDFAAARG | 3100 |
| 99 | D__DDWDA | 1800 |
| 100 | KIATAMAN | 1100 |
| 101 | HA______ | 900 |
|
Play the game
-
High scores
-
Hints
Designer Mike Robinson - Images Johannes Bade Left (A) - Right (B) - Fire (Space) - Shields (other) |